| Nakamura turn-mill centre | ||||||
| Illustration | Producer | ModelTyp | Short description | |||
|
Nakamura | NTX | 400 / 280 mm | 1.100 / 2.000 mm | 65 / 71 / 90 mm | 9 / 11 |
|
Nakamura | NTMX | 200 mm | 780 mm | 51 mm | 9 |
|
Nakamura | NTJX | 170 / 245 mm | 1.090 mm | 51 / 65 / 71 mm | 10 |
|
Nakamura | STS 40 | 400 mm | 1.500 mm | 85 mm | 9 |
|
|
Nakamura | STW 40 | 570 mm | 1.500 mm | 85 mm | 11 |

