| Nakamura 2 to 4 turrets machines | ||||||
| Illustration | Producer | ModelTyp | Short description | |||
|
Nakamura | WT-100 | 190 mm | 500 mm | 42 mm | 2 Revolver, 8 Achsen |
|
Nakamura | WY-100 | 190 mm | 588 mm | 42 mm | 2 Revolver, 9 Achsen |
|
Nakamura | WT-150 | 190 mm | 400 mm | 51 / 65 mm | 2 Revolver, 5 - 8 Achsen |
|
Nakamura | WT-250 | 210 mm | 600 mm | 51 / 65 / 71 mm | 2 Revolver, 7 - 8 Achsen |
|
Nakamura | WT-300 | 275 mm | 800 mm | 65 / 71 / 80 / 102 mm | 2 Revolver, 7 - 8 Achsen |
|
Nakamura | WT-150 SuperMill | 190 mm | 400 mm | 51 / 65 mm | 2 Revolver, 8 Achsen |
|
Nakamura | WY-250 SuperMill | 210 mm | 580 / 600 mm | 51 / 65 mm | 2 Revolver, 9 Achsen |
|
Nakamura | Super NTJ | 190 mm | 620 mm | 51 / 65 / 71 mm | 2 Revolver, 9 Achsen |
|
Nakamura | Super NTY³ | 170 mm | 588 mm | 42 / 65 mm | 3 Revolver, 12 Achsen |
|
|
Nakamura | Super NTY³-Jumbo | 325 mm | 790 mm | 71 / 80 mm | 3 Revolver, 12 Achsen |
|
Nakamura | Super NTM³ | 190 mm | 685 mm | 51 / 65 / 71 mm | 3 Revolver, 9 - 11 Achsen |

