| Hwacheon Cutex and Hi-Tech series | ||||||
| Illustration | Producer | Model | Turning diameter [mm] | Turning length [mm] | Bar capacity [mm] | Number of axis |
|
Hwacheon | Cutex 160 | 300 mm | 300 mm | 46 / 52 mm | 2 - 3 |
|
Hwacheon | Cutex 240 | 380 mm | 600 mm | 51 / 65 mm | 2 - 4 |
|
Hwacheon | Hi-Tech 200 | 350 mm | 400 mm | 52 / 65 / 77 mm | 2 - 3 |
|
Hwacheon | Hi-Tech 300 | 380 / 420 mm | 800 / 1.200 mm | 77 mm | 2 - 3 |
|
Hwacheon | Hi-Tech 400 | 380 / 420 mm | 710 - 1.190 mm | 89 / 117 mm | 2 - 3 |
|
Hwacheon | Hi-Tech 550 | 590 mm | 1.100 / 2.100 mm | 117 mm | 2 - 4 |
|
Hwacheon | Hi-Tech 700 | 700 mm | 2.000 mm | 117 mm | 2 - 3 |
|
|
Hwacheon | Hi-Tech 7026 | 700 mm | 2.000 mm | 300 mm | 2 - 3 |
|
Hwacheon | Hi-Tech 850 | 920 mm | 2.500/3.500 mm | 160 mm | 2 - 4 |

